Performance
Resultados de backtest — Silver Edge Engine, Bitget Perpetual.
Selecione um ativo abaixo para ver detalhes. Sem filtragem seletiva.
Importante: Os backtests não são garantia. Os resultados reais podem diferir devido à latência, liquidez e financiamento. A alavancagem não é simulada.
Test assumptions
Asset Overview
| # | Asset | TF | Trades | Win Rate | Net USDT | Period |
|---|---|---|---|---|---|---|
| 1 | BTC | H2 | 85 | 68.2% | +785 | 1yr |
| 2 | ETH | H2 | 302 | 63.9% | +799 | 2yr |
| 3 | XAG | H2 | 38 | 81.6% | +889 | 3mo |
| 4 | 1000SATS | H1 | 748 | 63.5% | +2,789 | 2yr |
| 5 | BRETT | H2 | 483 | 60.5% | +2,395 | 2yr |
| 6 | DOGE | H2 | 422 | 61.1% | +2,433 | 2yr |
| 7 | DOGE | H4 | 262 | 64.1% | +2,460 | 2yr |
| 8 | NEAR | H2 | 451 | 63.0% | +2,283 | 2yr |
| 9 | NEAR | H3 | 367 | 61.3% | +2,399 | 2yr |
| 10 | PEPE | H2 | 485 | 60.0% | +2,070 | 2yr |
| 11 | PEPE | H6 | 193 | 59.1% | +1,995 | 2yr |
| 12 | RIVER ● | H1 | 265 | 58.5% | +2,376 | 5mo |
| 13 | RIVER | H2 | 136 | 56.6% | +1,673 | 5mo |
| 14 | SUI ● | H2 | 477 | 65.2% | +2,304 | 2yr |
| 15 | ZEC | H2 | 120 | 70.8% | +1,904 | 5mo |
| 16 | SIREN ● | M10 | 637 | 63.4% | +5,063 | 5mo |
● = currently live. All results with 0.06% commission + 2 ticks slippage. Fixed 500 USDT per trade.
How to read these results
- Net Return is in USDT, based on fixed 500 USDT per trade with no compounding.
- Win Rate = percentagem de trades fechados com lucro.
- Commission already deducted — all figures after 0.06% per side.
- Live bots run 4× leverage (Bitget Isolated). Real DD exposure scales proportionally.
- Os backtests não são garantia. Os resultados reais podem diferir.
